These unused Chrysler parts are at our Pennsylvania location which is open from April 1st thru September 26th.
These parts are listed by part number in random order
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO CHRYSLER PARTS INDEX
| Part # | Description | Quantity Available | Location | PRICE |
|---|---|---|---|---|
| CHRYSLER Outboard Parts Lists are available HERE | ||||
| S474475 | Ignition Coil | 1 |
Bin K | $32.00 |
| F615475 | Ignition Coil (55-85 HP Chrysler/Force) | 1 | Bin K | $28.00 |
| X12940 / 12211 | Ignition Coil | 4 | Bin K | $28.00 |
| 12131 | Point Set | 5 | Bin K | $9.50 |
| X11030 | Point Set | 9 | Bin K | $9.50 |
| X12174 | Condenser | 2 | Bin K | $8.00 |
| 12139 | Condenser | 30 | Bin K | $7.50 |
| 73H09A | Ignition Wires (2) | 0 | Bin K | $12.00 (SOLD) |
| 474470 | Voltage Regulator | 2 | Bin K | $30.00 |
| 404470-1 | Voltage Regulator | 1 | Bin K | $65.00 |
| S474095 | Stator ((1978 55 HP) | 2 | Bin K | $65.00 |
| 71H21 | Ignition Dash Plate | 1 | Bin K | $8.00 |
| 11186 | Switch | 1 | Bin K | $12.00 |
| 11-301 | Brush Set (Autolite) | 5 | Bin K | $6.00 |
| 15090 | Starter Gear | 2 | Bin K | $9.00 |
| 15084 | Spiral Gear | 2 | Bin K | $8.00 |
| 51132 | Starter Pull Grip | 1 | Bin K | $7.50 |
| 10026 (RK9WB) | Carburetor Rebuild Kit | 1 | Bin K | $21.00 |
| 12986 | Carburetor Needle Valve | 7 | Bin K | $6.50 |
| 13946 | Carburetor Needle Valve | 1 | Bin K | $7.50 |
| 10461 | Float Valve | 1 | Bin K | $7.50 |
| 31-708 | Float Valve | 1 | Bin K | $7.50 |
| 438431 | Fuel Pump Body (20-60 HP) | 1 | Bin K | $19.50 |
| 9B177330 | Check Valve | 10 | Bin K | $2.50 |
| 2A24747 | Pump Diaphragm | 1 | Bin K | $8.00 (SOLD) |
| 89396A38 | Primer Bulb Assembly (5/16") | 3 | Bin K | $19.00 |
| 521547 | Knob | 1 | Bin K | $8.00 |
| 128009 | Crankcase Gasket | 1 | Bin K | $12.50 |
| F286529 / 18-3851 | Head Gasket (9.9 & 15 HP) | 0 | Bin K | $10.00 (SOLD) |
| 40906 | Gasket | 3 | Bin K | $1.00 |
| 85300 | Spring | 8 | Bin K | $2.00 |
| 85073 | Clamp Screw | 1 | Bin K | $3.50 |
| K474965 | Mount | 2 | Bin K | $8.50 |
| A523962 | Mounting Set (3 pcs.) | 1 | Bin K | $10.00 |
| 07759 | Glass Fuel Sediment Bowl | 4 | Bin K | $7.50 |
| 89500 | Glass Fuel Sediment Bowl | 8 | Bin K | $6.00 |
| 9C84617 | Bowl Gasket | 25 | Bin K | $.75 |
| 11395 | Carburetor Fuel Jet | 1 | Bin K | $4.50 |
| 2A433757 | Reed Valve Plate | 1 | Bin K | $16.00 |
| 335160 | Reed Valve | 1 | Bin K | $5.00 |
| 427251 | Gas Cap | 1 | Bin K | $12.50 |
| 614509 | Fuel Connector | 2 | Bin K | $4.50 |
| 2A458581 | Collar & Seal Assy. (20-35 HP) | 1 | Bin K | $20.00 |
| K197016-1 | Connecting Rods and Needle Bearings (2) (#36016-3 rod) | 1 | Bin K | $34.00 |
| AA286471 | Cylinder Drain Cover and Gasket (6-15 HP) | 1 | Bin K | $19.50 |
| A433471 | Cylinder Drain Cover | 1 | Bin K | $14.50 |
| A286144-1 | Cover and Seal (9.9-15 HP) | 1 | Bin K | $24.00 |
| 137-2 / 54054 | Bracket | 3 | Bin K | $5.00 |
| F424075 | Clamp Screw Handle | 2 | Bin K | $6.50 |
| A90298 | Housing and Seal | 1 | Bin K | $14.00 |
| A456662 | Reverse Gear (15 HP) | 1 | Bin K | $23.00 |
| A437662 | Gear | 2 | Bin K | $22.50 |
| 318023 | Gear | 1 | Bin K | $21.50 |
| 437023 | Forward Gear & Bearing Assembly | 1 | Bin K | $34.00 |
| 437521 | Clutch Dog | 1 | Bin K | $19.00 |
| F436065 | Water Pump Impeller | 1 | Bin K | $14.50 |
| Picture | Water Pump Impeller (2 1/4" X 9/16" X 9/16") | 1 | Bin K | $15.00 |
| 9B84305 | O-Ring | 40 | Bin K | $3.00 |
| 35884 | Thermostat | 1 | Bin K | $15.00 |
| 970681 | Thermostat | 1 | Bin K | $13.00 |
| 11979 | Water Pump Impeller | 3 | Bin K | $18.50 |
| 7070 | Propeller Nut | 1 | Bin K | $12.00 |
| Picture | Propeller Nut (5" X 2 7/8") | 1 | Bin K | $12.00 |
| 9B54262 | Cover | 13 | Bin K | $3.00 |
| 17019 | Bracket | 3 | Bin K | $4.00 |
| 15035 | Thru Bolts (2) | 3 | Bin K | $6.00 |
| FA433113 / FA658113 | Lock Bar with Handle (12 1/2" long) | 3 | Bin K | $18.00 |
| A523735 | Nylon Bushing | 3 | Bin K | $3.00 |
| 436271 | Aluminum Bushing | 2 | Bin K | $3.00 |
| A341510 | Wire Link | 1 | Bin K | $2.50 |
| 286277 | Gasket | 8 | Bin K | $1.00 |
| 656396 | Force Decal (9.9 HP) | 3 | Bin K | $9.00 |
| 1985 | Wire Clip | 1 | Bin K | $2.00 |
| 18118 | Seal Washer | 36 | Bin K | $1.50 |
| 372925 | Link Rod | 1 | Bin K | $5.00 |
| 9140008 | Threaded Stud | 4 | Bin K | $1.50 |
| 9B1975 | Lock Washer | 10 | Bin K | $.50 |
| 9A1059 | Screw | 3 | Bin K | $.50 |
| 9C84792 | Gasket | 10 | Bin K | $.50 |
| 1346 | Nut | 1 | Bin K | $.50 |
| 1689 | Bolt | 5 | Bin K | $.50 |
| 9B1666 | Wave Washer | 1 | Bin K | $.50 |
| 9A8083 | Lock Washer | 5 | Bin K | $.50 |
| 1149 | Machine Screw | 8 | Bin K | $.50 |
| 1872 | Nut | 2 | Bin K | $.50 |
| A511188 | Lock Nut & Washer | 4 | Bin K | $1.00 |
(Page updated 7/26/2026)
* will fit other years/models
(shipping can be combined for multiple items)